|
Protein: | AT3G45980.1 |
Sequence: | KPTITSREIQTAVR |
Modifiedsequence: | (K*)PTIT(pS)REIQTAVR |
|
Protein: | AT3G53650.1 |
Sequence: | KPTITSREIQTAVR |
Modifiedsequence: | (K*)PTIT(pS)REIQTAVR |
|
Protein: | AT1G07790.1 |
Sequence: | KPTITSREIQTAVR |
Modifiedsequence: | (K*)PTIT(pS)REIQTAVR |
|
Protein: | AT2G37470.1 |
Sequence: | KPTITSREIQTAVR |
Modifiedsequence: | (K*)PTIT(pS)REIQTAVR |
|
Protein: | AT5G22880.1 |
Sequence: | KPTITSREIQTAVR |
Modifiedsequence: | (K*)PTIT(pS)REIQTAVR |
|
Protein: | AT5G59910.1 |
Sequence: | KPTITSREIQTAVR |
Modifiedsequence: | (K*)PTIT(pS)REIQTAVR |
|
Protein: | AT2G28720.1 |
Sequence: | KPTITSREIQTAVR |
Modifiedsequence: | (K*)PTIT(pS)REIQTAVR |
Modifications:
modType |
position |
affAmin |
iTRAQ144 | 1 | K |
phos | 6 | S |
sequence |
modifiedsequence |
mcr |
charge |
No.pSTY |
PubMed |
ppm |
score_Type |
score |
age |
CellCompartment |
Cultivar |
DayNight |
DigestionProcess |
Enrichment |
Enzyme |
GrowthChamber |
Instrument |
Tissue |
Treatment |
KPTITSREIQTAVR | (K*)PTIT(pS)REIQTAVR | 656.70093 | 3 | 1 | 25561503 | 0.011 | Mascot_Score | 29.55 | | total protein | atm atr | 16h light/8h dark | in-solution | IMAC/TiO2 | trypsin | | LTQ-Orbitrap Velos | rosette | ionizing radiation |