|
Protein: | AT1G48480.1 |
Sequence: | ASAEVLGK |
Modifiedsequence: | A(pS)AEVLG(K*) |
|
Protein: | AT5G16590.1 |
Sequence: | ASAEVLGK |
Modifiedsequence: | A(pS)AEVLG(K*) |
|
Protein: | AT3G02880.1 |
Sequence: | ASAEVLGK |
Modifiedsequence: | A(pS)AEVLG(K*) |
|
Protein: | AT5G58300.1 |
Sequence: | ASAEVLGK |
Modifiedsequence: | A(pS)AEVLG(K*) |
|
Protein: | AT3G08680.1 |
Sequence: | ASAEVLGK |
Modifiedsequence: | A(pS)AEVLG(K*) |
|
Protein: | AT5G05160.1 |
Sequence: | ASAEVLGK |
Modifiedsequence: | A(pS)AEVLG(K*) |
|
Protein: | AT3G17840.1 |
Sequence: | ASAEVLGK |
Modifiedsequence: | A(pS)AEVLG(K*) |
|
Protein: | AT4G23740.1 |
Sequence: | ASAEVLGK |
Modifiedsequence: | A(pS)AEVLG(K*) |
|
Protein: | AT2G26730.1 |
Sequence: | ASAEVLGK |
Modifiedsequence: | A(pS)AEVLG(K*) |
Modifications:
modType |
position |
affAmin |
iTRAQ144 | 8 | K |
phos | 2 | S |
sequence |
modifiedsequence |
mcr |
charge |
No.pSTY |
PubMed |
ppm |
score_Type |
score |
age |
CellCompartment |
Cultivar |
DayNight |
DigestionProcess |
Enrichment |
Enzyme |
GrowthChamber |
Instrument |
Tissue |
Treatment |
ASAEVLGK | A(pS)AEVLG(K*) | 571.80768 | 2 | 1 | 25561503 | 1.7342 | Mascot_Score | 58.16 | | total protein | atm atr | 16h light/8h dark | in-solution | IMAC/TiO2 | trypsin | | LTQ-Orbitrap Velos | rosette | ionizing radiation |