|
Protein: | AT1G29910.1 |
Sequence: | ELEVIHSR |
Modifiedsequence: | ELEVIH(pS)R |
|
Protein: | AT2G05070.1 |
Sequence: | ELEVIHSR |
Modifiedsequence: | ELEVIH(pS)R |
|
Protein: | AT2G34430.1 |
Sequence: | ELEVIHSR |
Modifiedsequence: | ELEVIH(pS)R |
|
Protein: | AT2G05100.1 |
Sequence: | ELEVIHSR |
Modifiedsequence: | ELEVIH(pS)R |
|
Protein: | AT1G29930.1 |
Sequence: | ELEVIHSR |
Modifiedsequence: | ELEVIH(pS)R |
|
Protein: | AT2G34420.1 |
Sequence: | ELEVIHSR |
Modifiedsequence: | ELEVIH(pS)R |
Modifications:
modType |
position |
affAmin |
phos | 7 | S |
sequence |
modifiedsequence |
mcr |
charge |
No.pSTY |
PubMed |
ppm |
score_Type |
score |
age |
CellCompartment |
Cultivar |
DayNight |
DigestionProcess |
Enrichment |
Enzyme |
GrowthChamber |
Instrument |
Tissue |
Treatment |
ELEVIHSR | ELEVIH(pS)R | 603.80341 | 2 | 1 | 25561503 | -0.4313 | Mascot_Score | 53.32 | | total protein | atm atr | 16h light/8h dark | in-solution | IMAC/TiO2 | trypsin | | LTQ-Orbitrap Velos | rosette | ionizing radiation |