|
Protein: | AT1G06390.2 |
Sequence: | GEPNISYICSR |
Modifiedsequence: | GEPNI(pS)YICSR |
|
Protein: | AT1G57870.1 |
Sequence: | GEPNISYICSR |
Modifiedsequence: | GEPNI(pS)YICSR |
|
Protein: | AT5G14640.1 |
Sequence: | GEPNISYICSR |
Modifiedsequence: | GEPNI(pS)YICSR |
|
Protein: | AT3G05840.1 |
Sequence: | GEPNISYICSR |
Modifiedsequence: | GEPNI(pS)YICSR |
|
Protein: | AT1G06390.1 |
Sequence: | GEPNISYICSR |
Modifiedsequence: | GEPNI(pS)YICSR |
|
Protein: | AT1G57870.3 |
Sequence: | GEPNISYICSR |
Modifiedsequence: | GEPNI(pS)YICSR |
|
Protein: | AT5G26751.1 |
Sequence: | GEPNISYICSR |
Modifiedsequence: | GEPNI(pS)YICSR |
Modifications:
modType |
position |
affAmin |
phos | 6 | S |
sequence |
modifiedsequence |
mcr |
charge |
No.pSTY |
PubMed |
ppm |
score_Type |
score |
age |
CellCompartment |
Cultivar |
DayNight |
DigestionProcess |
Enrichment |
Enzyme |
GrowthChamber |
Instrument |
Tissue |
Treatment |
GEPNISYICSR | GEPNI(pS)YICSR | 688.28923 | 2 | 1 | 27532006 | 0.87459 | Mascot_Score | 63.473 | | | | | | IMAC/TiO2 | | | LTQ-Orbitrap Discovery | seedlings | |