|
| Protein: | AT5G14420.4 |
| Sequence: | LPSFKPSVPPHPTEGYHVR |
| Modifiedsequence: | LPSFKP(pS)VPPHPTEGYHVR |
|
| Protein: | AT5G14420.3 |
| Sequence: | LPSFKPSVPPHPTEGYHVR |
| Modifiedsequence: | LPSFKP(pS)VPPHPTEGYHVR |
|
| Protein: | AT5G14420.1 |
| Sequence: | LPSFKPSVPPHPTEGYHVR |
| Modifiedsequence: | LPSFKP(pS)VPPHPTEGYHVR |
|
| Protein: | AT5G14420.2 |
| Sequence: | LPSFKPSVPPHPTEGYHVR |
| Modifiedsequence: | LPSFKP(pS)VPPHPTEGYHVR |
Modifications:
| modType |
position |
affAmin |
| phos | 7 | S |
| sequence |
modifiedsequence |
mcr |
charge |
No.pSTY |
PubMed |
ppm |
score_Type |
score |
age |
CellCompartment |
Cultivar |
DayNight |
DigestionProcess |
Enrichment |
Enzyme |
GrowthChamber |
Instrument |
Tissue |
Treatment |
| LPSFKPSVPPHPTEGYHVR | LPSFKP(pS)VPPHPTEGYHVR | 802.6145 | 4 | 1 | 29167316 | | Mascot_Score | 0 | 14 days | total protein | col-0 and mpk mutants | | in-solution | Fe-IMAC | trypsin | | | | flg22 |