|
Protein: | AT4G09000.1 |
Sequence: | NLLSVAYK |
Modifiedsequence: | NLL(pS)VAY(K*) |
|
Protein: | AT5G16050.1 |
Sequence: | NLLSVAYK |
Modifiedsequence: | NLL(pS)VAY(K*) |
|
Protein: | AT1G35160.1 |
Sequence: | NLLSVAYK |
Modifiedsequence: | NLL(pS)VAY(K*) |
|
Protein: | AT5G10450.2 |
Sequence: | NLLSVAYK |
Modifiedsequence: | NLL(pS)VAY(K*) |
|
Protein: | AT3G02520.1 |
Sequence: | NLLSVAYK |
Modifiedsequence: | NLL(pS)VAY(K*) |
|
Protein: | AT1G78300.1 |
Sequence: | NLLSVAYK |
Modifiedsequence: | NLL(pS)VAY(K*) |
|
Protein: | AT5G38480.1 |
Sequence: | NLLSVAYK |
Modifiedsequence: | NLL(pS)VAY(K*) |
|
Protein: | AT5G65430.1 |
Sequence: | NLLSVAYK |
Modifiedsequence: | NLL(pS)VAY(K*) |
Modifications:
modType |
position |
affAmin |
iTRAQ144 | 8 | K |
phos | 4 | S |
sequence |
modifiedsequence |
mcr |
charge |
No.pSTY |
PubMed |
ppm |
score_Type |
score |
age |
CellCompartment |
Cultivar |
DayNight |
DigestionProcess |
Enrichment |
Enzyme |
GrowthChamber |
Instrument |
Tissue |
Treatment |
NLLSVAYK | NLL(pS)VAY(K*) | 638.35046 | 2 | 1 | 25561503 | -1.2363 | Mascot_Score | 38.94 | | total protein | atm atr | 16h light/8h dark | in-solution | IMAC/TiO2 | trypsin | | LTQ-Orbitrap Velos | rosette | ionizing radiation |