|
| Protein: | AT2G45960.2 |
| Sequence: | VGANKFPERQPIGTSAQSDK |
| Modifiedsequence: | VGANKFPERQPIGT(pS)AQSDK |
|
| Protein: | AT3G61430.1 |
| Sequence: | VGANKFPERQPIGTSAQSDK |
| Modifiedsequence: | VGANKFPERQPIGT(pS)AQSDK |
|
| Protein: | AT2G45960.1 |
| Sequence: | VGANKFPERQPIGTSAQSDK |
| Modifiedsequence: | VGANKFPERQPIGT(pS)AQSDK |
|
| Protein: | AT2G45960.3 |
| Sequence: | VGANKFPERQPIGTSAQSDK |
| Modifiedsequence: | VGANKFPERQPIGT(pS)AQSDK |
Modifications:
| modType |
position |
affAmin |
| phos | 15 | S |
| sequence |
modifiedsequence |
mcr |
charge |
No.pSTY |
PubMed |
ppm |
score_Type |
score |
age |
CellCompartment |
Cultivar |
DayNight |
DigestionProcess |
Enrichment |
Enzyme |
GrowthChamber |
Instrument |
Tissue |
Treatment |
| VGANKFPERQPIGTSAQSDK | VGANKFPERQPIGT(pS)AQSDK | 737.35823 | 3 | 1 | 27532006 | -0.29776 | Mascot_Score | 44.1 | | | | | | IMAC/TiO2 | | | LTQ-Orbitrap Discovery | seedlings | |