|
Protein: | AT3G13920.4 |
Sequence: | VHACVGGTSVR |
Modifiedsequence: | VHA(C*)VGG(pT)(pS)VR |
|
Protein: | AT3G13920.2 |
Sequence: | VHACVGGTSVR |
Modifiedsequence: | VHA(C*)VGG(pT)(pS)VR |
|
Protein: | AT3G13920.3 |
Sequence: | VHACVGGTSVR |
Modifiedsequence: | VHA(C*)VGG(pT)(pS)VR |
|
Protein: | AT3G13920.1 |
Sequence: | VHACVGGTSVR |
Modifiedsequence: | VHA(C*)VGG(pT)(pS)VR |
|
Protein: | AT1G54270.1 |
Sequence: | VHACVGGTSVR |
Modifiedsequence: | VHA(C*)VGG(pT)(pS)VR |
|
Protein: | AT1G54270.2 |
Sequence: | VHACVGGTSVR |
Modifiedsequence: | VHA(C*)VGG(pT)(pS)VR |
Modifications:
modType |
position |
affAmin |
phos | 9 | S |
carb | 4 | C |
phos | 8 | T |
sequence |
modifiedsequence |
mcr |
charge |
No.pSTY |
PubMed |
ppm |
score_Type |
score |
age |
CellCompartment |
Cultivar |
DayNight |
DigestionProcess |
Enrichment |
Enzyme |
GrowthChamber |
Instrument |
Tissue |
Treatment |
VHACVGGTSVR | VHA(C*)VGG(pT)(pS)VR | 765.3493 | 3 | 2 | 29167316 | | Mascot_Score | 0 | 14 days | total protein | col-0 and mpk mutants | | in-solution | Fe-IMAC | trypsin | | | | flg22 |